Monthly Review
British Resilience Index
Monthly Operating Review · September 2026
Revision 2, corrected 5 September 2026: Domain and metric deltas were computed against a synthetic previous snapshot rather than the archived August release; recomputed on release basis, with the observation basis published separately and each indicator's change since release categorised.
59 fields changed from revision 1
- domains[].delta
- domains[].deltaBasis
- domains[].deltaDirection
- domains[].observation
- domains[].previousScore
- metrics[].changeSinceRelease
- metrics[].delta
- metrics[].deltaBasis
- metrics[].deltaDirection
- metrics[].observation
- metrics[].previousStressScore
- observation
- review.executiveSummary[]
- review.keyDeteriorations[].basis
- review.keyDeteriorations[].changeSinceRelease
- review.keyDeteriorations[].confidenceScore
- review.keyDeteriorations[].delta
- review.keyDeteriorations[].domainId
- review.keyDeteriorations[].domainName
- review.keyDeteriorations[].metricId
- review.keyDeteriorations[].name
- review.keyDeteriorations[].note
- review.keyDeteriorations[].stressScore
- review.keyImprovements[].basis
- review.keyImprovements[].changeSinceRelease
- review.keyImprovements[].confidenceScore
- review.keyImprovements[].delta
- review.keyImprovements[].domainId
- review.keyImprovements[].domainName
- review.keyImprovements[].metricId
- review.keyImprovements[].name
- review.keyImprovements[].note
- review.keyImprovements[].stressScore
- review.materialMovements[].basis
- review.materialMovements[].fromPeriod
- review.materialMovements[].toPeriod
- review.movementBasis
- review.watchlist[].basis
- review.watchlist[].domainId
- review.watchlist[].metricId
- review.watchlist[].name
- review.watchlist[].reason
- review.whatChanged
- riskRegister[].watchStatus
- riskRegister[].watchStatusBasis
- releases/2026-09/metric-history.json (added)
- releases/2026-09/regions/east_england.json (added)
- releases/2026-09/regions/east_midlands.json (added)
- releases/2026-09/regions/england.json (added)
- releases/2026-09/regions/london.json (added)
- releases/2026-09/regions/ni.json (added)
- releases/2026-09/regions/north_east.json (added)
- releases/2026-09/regions/north_west.json (added)
- releases/2026-09/regions/scotland.json (added)
- releases/2026-09/regions/south_east.json (added)
- releases/2026-09/regions/south_west.json (added)
- releases/2026-09/regions/wales.json (added)
- releases/2026-09/regions/west_midlands.json (added)
- releases/2026-09/regions/yorkshire_humber.json (added)
Revision 3, corrected 5 September 2026: House style and prose only: the executive summary says highest stress rather than highest-stress on every view, and the 13 views without an archived comparator now say a release comparison is not available until the October 2026 release. No score, delta or input value changed.
14 fields changed from revision 2
- review.executiveSummary[]
- releases/2026-09/regions/east_england.json
- releases/2026-09/regions/east_midlands.json
- releases/2026-09/regions/england.json
- releases/2026-09/regions/london.json
- releases/2026-09/regions/ni.json
- releases/2026-09/regions/north_east.json
- releases/2026-09/regions/north_west.json
- releases/2026-09/regions/scotland.json
- releases/2026-09/regions/south_east.json
- releases/2026-09/regions/south_west.json
- releases/2026-09/regions/wales.json
- releases/2026-09/regions/west_midlands.json
- releases/2026-09/regions/yorkshire_humber.json
National position
Summary
As of the September 2026 release, the British Resilience Index stands at 51 out of 100, a Fragile reading. The national score has eased 1 point since the previous release. That comparison spans the normalisation change described under methodology changes below, which moves scores on unchanged figures rather than reflecting new data. The methodology note gives its measured size. The scoring revision also described there leaves the headline unchanged at 51.
Population Health remains the largest single contributor to national stress, with a domain score of 87. Public Service Capacity and Housing and Household Formation also sit in the Fragile range. The single highest stress indicator is Drug-poisoning deaths (98).
Since the August 2026 release, 6 indicators received a new observation, 4 had a value revised for the same period, 4 had an earlier point in the series restated and 6 changed source. Stress scores moved on 51 indicators whose inputs did not change; that movement is a methodology effect, not new data, and the methodology changes below describe it. The largest release movement among indicators with new or revised data is Zero-hours contracts, which has eased 20 points since the previous release.
Data confidence is highest in official statistics series and lowest in official statistics in development measures; the overall confidence score is 0.83.
Indicator changes
Material Movements
Each movement is the change between the two latest observations: an indicator's latest official observation against the one before it, its most recent data step. Most sources publish annually or quarterly, so these movements accumulate over months, not within the release month, and an unchanged row can repeat across monthly reviews until new data lands. This is not the change since the August 2026 release; that comparison is in sections 03 to 05. Scores are stress readings out of 100; higher means more stress.
| Metric | Domain | From | To | Movement (latest data step) |
|---|---|---|---|---|
| Drug-poisoning deaths | Population Health | 51 | 98 | +47 pts2023 to 2024 |
| Public sector net borrowing | Fiscal Resilience | 69 | 23 | −46 pts2025 to 2026 |
| Storm overflow spill duration (England) | Environment and Climate | 63 | 20 | −43 pts2024 to 2025 |
| Rent to income ratio | Housing and Household Formation | 14 | 53 | +39 pts2023 to FYE 2024 |
| Current budget deficit | Fiscal Resilience | 60 | 22 | −38 pts2025 to 2026 |
| Real average weekly earnings growth | Living Standards | 67 | 30 | −37 pts2025 to 2026 |
| Headroom against fiscal rules | Fiscal Resilience | 67 | 30 | −37 ptsNov 2025 EFO to Nov 2025 EFO |
| Suicide rate | Population Health | 65 | 97 | +32 pts2023 to 2024 |
| Business births minus closures | Work and Productivity | 48 | 19 | −29 pts2023 to 2024 |
| Theft, robbery and burglary (CSEW) | Rule of Law and Safety | 49 | 20 | −29 pts2025 to YE Mar 2026 |
| Economic inactivity rate (16–64) | Work and Productivity | 42 | 16 | −26 pts2024 to 2025 |
| Household food insecurity | Living Standards | 42 | 17 | −25 pts2024 to FYE 2024-25 |
| Common mental-health condition prevalence | Population Health | 62 | 87 | +25 pts2014 to 2023/4 |
| Air pollution (PM2.5) | Environment and Climate | 4 | 29 | +25 pts2023 to 2024 |
| Rail cancellations (GB) | Infrastructure | 40 | 63 | +23 pts2023 to 2024–25 |
| Unemployment rate (16+) | Work and Productivity | 41 | 63 | +22 pts2024 to 2025 |
| Young people not in education, employment or training (16–24) | Childhood and Social Floor | 74 | 52 | −22 pts2024 to 2025 |
| Chronic loneliness | Trust and Wellbeing | 39 | 61 | +22 pts2024 to May 2026 |
| Persistent school absence (England) | Childhood and Social Floor | 64 | 44 | −20 pts2023 to 2024 |
| Adult social care requests | Public Service Capacity | 87 | 68 | −19 pts2024 to 2024-25 |
| Net additional dwellings | Housing and Household Formation | 43 | 62 | +19 pts2024 to 2024–25 |
| Bathing water quality | Environment and Climate | 88 | 69 | −19 pts2024 to 2025 |
| Avoidable mortality | Population Health | 54 | 36 | −18 pts2023 to 2024 |
| Public sector net investment | Fiscal Resilience | 15 | 30 | +15 pts2025 to 2026 |
| Energy bill affordability pressure | Living Standards | 45 | 31 | −14 ptsMar 2026 to Jul 2026 |
| Zero-hours contracts | Work and Productivity | 80 | 66 | −14 ptsJan-Mar 2026 to Apr-Jun 2026 |
| Employment rate (16–64) | Work and Productivity | 42 | 29 | −13 pts2024 to 2025 |
| Delayed hospital discharges (England) | Public Service Capacity | 57 | 70 | +13 ptsJune 2026 to July 2026 |
| Crown Court outstanding caseload (E&W) | Public Service Capacity | 97 | 84 | −13 pts2025 to End Mar 2026 |
| Anxiety | Trust and Wellbeing | 60 | 73 | +13 ptsQ4 2024 to Q4 2025 |
| Neighbourhood belonging | Trust and Wellbeing | 43 | 56 | +13 pts2025 to 2025/26 |
| Fuel poverty | Living Standards | 0 | 12 | +12 pts2024 to 2025 |
| EHC plan timeliness | Childhood and Social Floor | 93 | 81 | −12 pts2024 to 2025 |
| Debt interest as share of revenue | Fiscal Resilience | 46 | 58 | +12 pts2024 to 2025-26 |
| NHS referral-to-treatment waiting list (England) | Public Service Capacity | 57 | 68 | +11 ptsMay 2026 to June 2026 |
| Household arrears and insolvency pressure | Living Standards | 40 | 50 | +10 pts2024 to 2025 |
| Trust in national government | Trust and Wellbeing | 57 | 47 | −10 pts2025 to March 2026 |
| GP access pressure (England) | Public Service Capacity | 54 | 45 | −9 ptsMay 2026 to June 2026 |
| Children's mental-health caseload | Childhood and Social Floor | 59 | 68 | +9 ptsMay 2026 to June 2026 |
| Income inequality (Gini, disposable) | Living Standards | 42 | 51 | +9 ptsFYE2023 to FYE 2024 |
| Children looked after | Childhood and Social Floor | 67 | 59 | −8 pts2024 to Year ending 31 Mar 2025 |
| Inactivity due to long-term sickness | Work and Productivity | 85 | 78 | −7 pts2024 to 2025 |
| Adult social care vacancies | Public Service Capacity | 26 | 19 | −7 pts2025 to 2025-26 |
| Households in temporary accommodation (England) | Housing and Household Formation | 90 | 83 | −7 pts2025 to Q1 2026 |
| Offences resulting in charge or summons (E&W) | Rule of Law and Safety | 33 | 40 | +7 pts2026 to YE Mar 2026 |
| Feeling safe after dark | Trust and Wellbeing | 36 | 41 | +5 ptsYE Mar 2025 to YE Mar 2026 |
System overview
Domain-Level Position
Domain movement is the change since the August 2026 release.
| Domain | Score | Band | Movement (since the August 2026 release) | Weight | Top contributor |
|---|---|---|---|---|---|
| Population Health | 87 | +3 pts | 12% | Drug-poisoning deaths | |
| Public Service Capacity | 64 | +3 pts | 12% | Crown Court outstanding caseload (E&W) | |
| Housing and Household Formation | 62 | no change | 11% | Rough sleeping snapshot (England) | |
| Childhood and Social Floor | 59 | +5 pts | 11% | EHC plan timeliness | |
| Trust and Wellbeing | 56 | +9 pts | 6% | Anxiety | |
| Rule of Law and Safety | 51 | −5 pts | 9% | Fraud incidents (CSEW) | |
| Infrastructure | 47 | no change | 3% | Rail cancellations (GB) | |
| Living Standards | 30 | −10 pts | 13% | Income inequality (Gini, disposable) | |
| Fiscal Resilience | 30 | −4 pts | 7% | Public sector net debt | |
| Work and Productivity | 29 | +2 pts | 11% | Inactivity due to long-term sickness | |
| Environment and Climate | 29 | −4 pts | 5% | Bathing water quality |
Stress attribution
Primary Stress Contributors
Key deteriorations this release
Key deteriorations
| Metric | Domain | Score | Movement | Confidence |
|---|---|---|---|---|
| Neighbourhood belongingnew observation, source changed, normalisation changed | Trust and Wellbeing | 56 | +14 pts | 0.75 |
| Debt interest as share of revenuenew observation, source changed | Fiscal Resilience | 58 | +12 pts | 0.85 |
| Children looked afterhistory restated | Childhood and Social Floor | 59 | +7 pts | 0.85 |
| Bathing water qualitysource changed | Environment and Climate | 69 | +5 pts | 0.85 |
| Fuel povertyhistory restated, normalisation changed | Living Standards | 12 | +4 pts | 0.80 |
Change since the August 2026 release. Only indicators whose inputs changed since that release are listed: a new observation, a revised value, a restated series or a changed source.
Weighted contribution to national score
Positive movements
Improving Indicators
Key improvements
| Metric | Domain | Score | Movement | Confidence |
|---|---|---|---|---|
| Zero-hours contractsnew observation | Work and Productivity | 66 | −20 pts | 0.75 |
| Energy bill affordability pressurenew observation, source changed | Living Standards | 31 | −15 pts | 0.70 |
| Prison capacity utilisation (E&W)new observation, source changed, normalisation changed | Rule of Law and Safety | 50 | −9 pts | 0.95 |
| Real average weekly earnings growthvalue revised | Living Standards | 30 | −8 pts | 0.85 |
| Current budget deficitvalue revised | Fiscal Resilience | 22 | −8 pts | 0.85 |
Change since the August 2026 release. Only indicators whose inputs changed since that release are listed: a new observation, a revised value, a restated series or a changed source.
Risk register
Critical Risks
Population Health is rated High stress (score 87). The primary contributor is Drug-poisoning deaths (stress score 98).
| Risk | Domain | Severity | Trend | Confidence | Evidence | Watch |
|---|---|---|---|---|---|---|
| Drug-poisoning deaths | Population Health | deteriorating | High0.90 | 93.90 deaths per million population (age-standardised), 2024 (Office for National Statistics). | escalate | |
| Suicide rate | Population Health | deteriorating | High0.85 | 11.40 age-standardised deaths per 100,000, 2024 (Office for National Statistics). | escalate | |
| Common mental-health condition prevalence | Population Health | deteriorating | Medium0.75 | 22.60 % of adults aged 16-64, 2023/4 (NHS England / NatCen). | escalate | |
| Rough sleeping snapshot (England) | Housing and Household Formation | deteriorating | High0.90 | 4793 people, Autumn 2025 (Ministry of Housing, Communities and Local Government). | stable | |
| Crown Court outstanding caseload (E&W) | Public Service Capacity | deteriorating | High0.90 | 80.10 thousand open cases, End Mar 2026 (Ministry of Justice). | stable | |
| Households in temporary accommodation (England) | Housing and Household Formation | deteriorating | High0.90 | 135.58 thousand households, Q1 2026 (Ministry of Housing, Communities and Local Government). | escalate | |
| Fraud incidents (CSEW) | Rule of Law and Safety | deteriorating | Medium0.75 | 4.50 million incidents per year, YE Mar 2026 (Office for National Statistics). | stable | |
| EHC plan timeliness | Childhood and Social Floor | stable | High0.85 | 46.10 % of new EHC plans issued within 20 weeks, 2025 (Department for Education). | escalate | |
| Inactivity due to long-term sickness | Work and Productivity | stable | Medium0.80 | 2.79 million people, 2025 (Office for National Statistics). | escalate | |
| Anxiety | Trust and Wellbeing | deteriorating | High0.85 | 3.20 mean score, 0–10 (higher = more anxious), Q4 2025 (Office for National Statistics). | monitor | |
| Delayed hospital discharges (England) | Public Service Capacity | deteriorating | Medium0.80 | 14.05 thousand patients per day not discharged when ready, July 2026 (NHS England). | monitor | |
| Bathing water quality | Environment and Climate | improving | High0.85 | 87.30 % of bathing waters rated Excellent or Good, 2025 (Environment Agency). | monitor | |
| NHS referral-to-treatment waiting list (England) | Public Service Capacity | stable | High0.95 | 7.27 million incomplete pathways, June 2026 (NHS England). | stable | |
| Adult social care requests | Public Service Capacity | improving | Medium0.80 | 2.02 million new requests for adult social care support, 2024-25 (NHS England Digital). | monitor | |
| Children's mental-health caseload | Childhood and Social Floor | deteriorating | Low0.65 | 538.80 thousand children with an open referral to CYP mental-health services, June 2026 (NHS England). | monitor | |
| Disadvantage attainment gap (KS4, England) | Childhood and Social Floor | stable | High0.85 | 3.92 gap index, 2024 (Department for Education). | monitor | |
| Public sector net debt | Fiscal Resilience | stable | High0.90 | 94.30 % of GDP, 2025 (Office for National Statistics). | stable | |
| Zero-hours contracts | Work and Productivity | stable | Medium0.75 | 3.57 % of people in employment on a zero-hours contract, Apr-Jun 2026 (Office for National Statistics). | stable | |
| Unemployment rate (16+) | Work and Productivity | deteriorating | High0.90 | 4.90 %, 2025 (Office for National Statistics). | stable | |
| Rail cancellations (GB) | Infrastructure | deteriorating | High0.85 | 4.10 % trains cancelled or part-cancelled, 2024–25 (Office of Rail and Road). | monitor | |
| Net additional dwellings | Housing and Household Formation | deteriorating | Medium0.75 | 208.60 thousand net additional dwellings (England), 2024–25 (Ministry of Housing, Communities and Local Government). | stable | |
| Social housing waiting lists (England) | Housing and Household Formation | stable | Medium0.75 | 1.34 million households, 31 Mar 2025 (Ministry of Housing, Communities and Local Government). | monitor | |
| A&E four-hour performance (England) | Public Service Capacity | stable | High0.95 | 75.40 % attendances within 4 hours (target 95), July 2026 (NHS England). | monitor | |
| Infant mortality | Childhood and Social Floor | stable | High0.90 | 3.90 infant deaths per 1,000 live births, 2024 (Office for National Statistics). | monitor | |
| Life satisfaction | Trust and Wellbeing | stable | High0.85 | 7.50 mean score, 0–10, Q4 2025 (Office for National Statistics). | monitor | |
| Chronic loneliness | Trust and Wellbeing | deteriorating | Medium0.75 | 8 % adults often or always lonely, May 2026 (Office for National Statistics). | monitor |
Data provenance
Data Quality Notes
The strongest tier by mean confidence is official statistics (mean 0.85, 54 indicators).
The weakest tier is official statistics in development (mean 0.7, 2 indicators).
3 indicators carry low data confidence (below 0.70) and require additional scrutiny.
54 of 73 indicators are sourced from official statistics, providing a robust data foundation.
Analytical queries
Open Questions
- 01.Is the Children's mental-health caseload signal real, or an artefact of Published as 'in contact with services' (open referrals), which includes those receiving care as well as those waiting: not a pure waiting list; counting methodologies vary across NHS trusts.?
Forward look
Next Review Focus
Indicators requiring close monitoring before the next release. Movements quoted in the reasons are the change since the August 2026 release.
Drug-poisoning deaths
Stress score 98 and up 5 points since the previous release; requires monitoring.
Suicide rate
Stress score 97 and up 6 points since the previous release; requires monitoring.
Common mental-health condition prevalence
Stress score 87 and up 3 points since the previous release; requires monitoring.
Households in temporary accommodation (England)
Stress score 83 and up 5 points since the previous release; requires monitoring.
EHC plan timeliness
Stress score 81 and up 2 points since the previous release; requires monitoring.
Inactivity due to long-term sickness
Stress score 78 and up 5 points since the previous release; requires monitoring.
Process notes
Methodology & Source Updates
Methodology changes
- Two indicators change source this release. DCMS retired the Community Life Survey in October 2025 and replaced it with the Community and Engagement Survey, so neighbourhood belonging and regular formal volunteering now come from the new survey. Its first edition combines April to September 2025 collected under the old survey with October 2025 to March 2026 under the new one, weighted towards the larger later sample. Both points are taken because DCMS compares the two years directly in its own headline, and the break is recorded on each indicator's weakness note. Welsh children looked after also moves vintage: the publisher now reports the rate as a whole number and restates March 2024, so the series is taken wholly from the current edition rather than mixing vintages.
- From this release five indicators moved from provisional bounds to percentile normalisation, their verified histories having reached eight points (cancer 62 day standard, prison capacity, avoidable mortality, fuel poverty, neighbourhood belonging), the migration path stated on the methodology page. Publisher revisions adopted: DESNZ restated fuel poverty for 2022 and 2023, and the avoidable mortality history now comes wholly from the February 2026 ONS edition so every point shares one vintage. An undated prison capacity history point that could not be traced to any weekly bulletin was replaced with the verified 11 August 2025 reading. The change was measured against the August release before this one was cut: on unchanged August 2026 data it moves the national score from 51.63 to 51.00, and September's new data then moves it to 50.71. So of the 1 point fall from 52 to 51, the normalisation change accounts for about two thirds and new source data for the rest.
- The scoring model is revised this release, the first change to it since June. Volatility leaves the metric stress blend, which becomes two thirds level and one third trend. On this register volatility was pinned at its maximum for 14 of the 71 scored indicators and was a placeholder for 19, so on nearly half the register a component that only ever pushed stress upward was either saturated or invented. It is still computed and published on every indicator. Second, a component that cannot be measured now contributes nothing and the remaining weight is rescaled, rather than contributing a neutral 50: under the old rule an indicator with a short history could not score below 20 or above 80 while one with a long history could span the full range, which was an artefact of history length rather than a statement about uncertainty. Third, the systemic risk penalty is retired. It added 5 or 10 points once three or five domains crossed 75; the cliff was arbitrary, the index carries no model of how a failure in one domain reaches another and so had nothing to calibrate the magnitude against, and it was never applied to the retrospective trend line, leaving the headline and the published history on scales that could differ by up to ten points. It stood at 0 in this release and the one before, so retiring it changes no published figure. The count of domains at or above 75 is now published as a signal instead. Measured on unchanged September data, the revision moves the national score from 50.71 to 51.43: the headline stays 51 and the band stays Fragile. Domain scores do move, by up to 5 points, and rule of law crosses from Strained to Fragile at 51. Finally the top two band labels are renamed. Critical becomes High stress, and the top band becomes Extreme stress, because the former names implied the index knows where a system breaks down and it does not. Band identifiers in the published data are unchanged.
Source updates
- 71 of 73 indicators in this release are drawn from verified official sources; the remaining 2 are provisional placeholders, marked as seed and excluded from scoring.
Full methodology: /methodology · Data sources: /data-sources